It probably won't format very well but here is the info for STS hulls....1 1/8 oz. Lower pressures than 7625
Doug Whiton,P/W dealer/dist
Hodgdon Powder Company
Shotshell Load Recipe Report - 12/28/2008
data.hodgdon.com 2 3/4"REMINGTON STS, NITRO 27,OR GUN CLUB PLASTIC SHELLS (IMR)
Load Type: Lead Shot Gauge: 12
Powder: 800-X Shell Wt.: 1.125
2 3/4"REMINGTON STS, NITRO 27,OR GUN CLUB PLASTIC SHELLS (IMR) Gauge: 12
Load Type: Lead Shot
Shot Weight Powder Primer Wad Powder Wt. (Gr.) Pressure Vel. (ft/s)
1 1/8 oz. 800-X CCI 209 CB 1118-12 19.5 6,200 PSI 1100
1 1/8 oz. 800-X CCI 209 CB 1118-12 21 7,000 PSI 1150
1 1/8 oz. 800-X CCI 209 CB 1118-12 22 7,500 PSI 1200
1 1/8 oz. 800-X CCI 209 CB 1118-12 23.5 8,400 PSI 1250
1 1/8 oz. 800-X CCI 209 Fed. 12S3 19.5 7,000 PSI 1100
1 1/8 oz. 800-X CCI 209 Fed. 12S3 20.5 7,600 PSI 1150
1 1/8 oz. 800-X CCI 209 Fed. 12S3 22 8,500 PSI 1200
1 1/8 oz. 800-X CCI 209 Fed. 12S3 23.5 9,400 PSI 1250
1 1/8 oz. 800-X CCI 209 Rem. FIG. 8 19.5 6,500 PSI 1100
1 1/8 oz. 800-X CCI 209 Rem. FIG. 8 21 7,200 PSI 1150
1 1/8 oz. 800-X CCI 209 Rem. FIG. 8 22 7,600 PSI 1200
1 1/8 oz. 800-X CCI 209 Rem. FIG. 8 24 8,700 PSI 1250
1 1/8 oz. 800-X CCI 209 WAA12 19.5 6,900 PSI 1100
1 1/8 oz. 800-X CCI 209 WAA12 20.5 7,500 PSI 1150
1 1/8 oz. 800-X CCI 209 WAA12 21.5 8,200 PSI 1200
1 1/8 oz. 800-X CCI 209 WAA12 23 9,100 PSI 1250
1 1/8 oz. 800-X CCI 209 Windjammer 20 6,000 PSI 1100
1 1/8 oz. 800-X CCI 209 Windjammer 21 6,700 PSI 1150
1 1/8 oz. 800-X CCI 209 Windjammer 22 7,300 PSI 1200
1 1/8 oz. 800-X CCI 209 Windjammer 23.5 8,200 PSI 1250
1 1/8 oz. 800-X Fed. 209A CB 1118-12 19.5 6,800 PSI 1100
1 1/8 oz. 800-X Fed. 209A CB 1118-12 20.5 7,500 PSI 1150
1 1/8 oz. 800-X Fed. 209A CB 1118-12 21.5 8,200 PSI 1200
1 1/8 oz. 800-X Fed. 209A CB 1118-12 23 9,000 PSI 1250
1 1/8 oz. 800-X Fed. 209A Fed. 12S3 19 7,300 PSI 1100
1 1/8 oz. 800-X Fed. 209A Fed. 12S3 20 8,000 PSI 1150
1 1/8 oz. 800-X Fed. 209A Fed. 12S3 21.5 9,000 PSI 1200
1 1/8 oz. 800-X Fed. 209A Fed. 12S3 23 9,900 PSI 1250
1 1/8 oz. 800-X Fed. 209A Rem. FIG. 8 19.5 6,900 PSI 1100
1 1/8 oz. 800-X Fed. 209A Rem. FIG. 8 20.5 7,500 PSI 1150
1 1/8 oz. 800-X Fed. 209A Rem. FIG. 8 22 8,400 PSI 1200
1 1/8 oz. 800-X Fed. 209A Rem. FIG. 8 23.5 9,200 PSI 1250
1 1/8 oz. 800-X Fed. 209A WAA12 19 7.200 PSI 1100
1 1/8 oz. 800-X Fed. 209A WAA12 20 8,000 PSI 1150
1 1/8 oz. 800-X Fed. 209A WAA12 21 8,700 PSI 1200
1 1/8 oz. 800-X Fed. 209A WAA12 22.5 9,700 PSI 1250
1 1/8 oz. 800-X Fed. 209A Windjammer 20 6,500 PSI 1100
1 1/8 oz. 800-X Fed. 209A Windjammer 21 7,200 PSI 1150
1 1/8 oz. 800-X Fed. 209A Windjammer 22 7,900 PSI 1200
1 1/8 oz. 800-X Fed. 209A Windjammer 23 8,600 PSI 1250
1 1/8 oz. 800-X Win. 209 CB 1118-12 19.5 6,500 PSI 1100
1 1/8 oz. 800-X Win. 209 CB 1118-12 20.5 7,200 PSI 1150
1 1/8 oz. 800-X Win. 209 CB 1118-12 21.5 7,800 PSI 1200
1 1/8 oz. 800-X Win. 209 CB 1118-12 23 8,700 PSI 1250
1 1/8 oz. 800-X Win. 209 Fed. 12S3 19 6,800 PSI 1100
1 1/8 oz. 800-X Win. 209 Fed. 12S3 20 7,500 PSI 1150
1 1/8 oz. 800-X Win. 209 Fed. 12S3 21.5 8,500 PSI 1200
1 1/8 oz. 800-X Win. 209 Fed. 12S3 23 9,600 PSI 1250
1 1/8 oz. 800-X Win. 209 Rem. FIG. 8 19.5 6,500 PSI 1100
1 1/8 oz. 800-X Win. 209 Rem. FIG. 8 20.5 7,200 PSI 1150
1 1/8 oz. 800-X Win. 209 Rem. FIG. 8 22 8,100 PSI 1200
1 1/8 oz. 800-X Win. 209 Rem. FIG. 8 23.5 8,900 PSI 1250
1 1/8 oz. 800-X Win. 209 WAA12 19 6,900 PSI 1100
1 1/8 oz. 800-X Win. 209 WAA12 20 7,800 PSI 1150
1 1/8 oz. 800-X Win. 209 WAA12 21 8,600 PSI 1200
1 1/8 oz. 800-X Win. 209 WAA12 22.5 9,600 PSI 1250
1 1/8 oz. 800-X Win. 209 Windjammer 20 6,200 PSI 1100
1 1/8 oz. 800-X Win. 209 Windjammer 21 6,900 PSI 1150
1 1/8 oz. 800-X Win. 209 Windjammer 22 7,500 PSI 1200
1 1/8 oz. 800-X Win. 209 Windjammer 23.5 8,400 PSI 1250
NEVER EXCEED MAXIMUM LOADS