Home Forum Links Sponsors
 

Please visit and patronize our advertisers whose support helps maintain this site!           
TRAPSHOOTERS.COM SHOOT SCORES WEB

Trapshooters.com

TRAPSHOOTERS.COM SHOOT SCORES WEB

2010 GATOR CHAIN SHOOT (FL)
(02/16/2010 - 02/21/2010)

HIGH GUN LISTS - MAIN MENU

PRINT

EVENT 14 - HANDICAP CHAMPIONSHIP

31 ENTRIES
NAME STATE SQUAD/POST CLASS/YDG CATEGORY SCORES TOTAL
THRASHER SAM M  MD  4-4  22.0   VT  22 - 23 - 24 - 21   90 
HILL LARRY C  FL  2-1  21.0   SV  23 - 24 - 21 - 21   89 
DYLL GEORGE  GA  2-4  21.5   VT  23 - 22 - 20 - 23   88 
GRESLEY GARL E  IN  3-1  27.0     23 - 21 - 21 - 23   88 
BENNETT RALPH W  FL  12-3  27.0   WKR  22 - 22 - 19 - 23   86 
ELMAN C G  IN  3-2  26.5   SV  23 - 20 - 23 - 20   86 
MOORE ESTEL D  IN  1-3  24.5     21 - 20 - 22 - 23   86 
OLIN JIM E  IL  1-4  24.5   VT  23 - 21 - 18 - 23   85 
CHALLINGSWORTH RAL  PA  3-4  26.0   SV  19 - 20 - 21 - 24   84 
EGLEY JAMES  PA  1-2  22.5     20 - 23 - 21 - 20   84 
KOPF GEORGE R  FL  1-1  23.5   SV  20 - 22 - 22 - 20   84 
LEE RAYMOND N  FL  3-5  27.0     24 - 19 - 19 - 22   84 
ROGERS KENNETH L  IA  5-2  24.0   SV  24 - 18 - 23 - 19   84 
WHITE THOMAS A  FL  12-1  27.0     23 - 19 - 21 - 21   84 
FURMAN JOHN M  NJ  5-4  24.5   SV  20 - 21 - 21 - 20   82 
JOHNSON WILLIAM L  FL  2-3  22.5     18 - 24 - 20 - 20   82 
DIETRICH DEAN R  FL  2-5  22.0   WKR  20 - 23 - 18 - 20   81 
YOUD JR JAMES P  PA  4-2  20.0     20 - 21 - 19 - 21   81 
DEGROOT O ROY  WI  5-3  23.0     19 - 21 - 19 - 21   80 
JACOBS SARAH J  FL  4-3  20.0   WKR  18 - 18 - 21 - 22   79 
KERCE DONALD W  FL  12-4  27.0   WKR  19 - 19 - 20 - 21   79 
KUHLS D JAMES  WI  1-5  23.0     21 - 23 - 15 - 20   79 
ALBERI EDWIN A  FL  5-5  24.0   WKR  18 - 20 - 21 - 18   77 
ARNETT RICK  IL  12-5  27.0     20 - 21 - 18 - 18   77 
JACOBS JAKE  FL  12-2  26.0   WKR  17 - 20 - 17 - 23   77 
ANASTASI ROBERT J  FL  2-2  21.0   VT  17 - 16 - 21 - 21   75 
HOFMANN ROGER C  FL  4-5  20.0   VT  17 - 21 - 16 - 20   74 
ORR CLAUDE F  FL  4-1  20.0     17 - 14 - 19 - 22   72 
ROBINSON BRUCE W  FL  6-3  22.0     15 - 16 - 16 - 20   67 
DSUBAN A JOHN  OH  6-4  21.0   VT  18 - 12 - 15 - 19   64 
INMAN WALTER E  FL  6-1  21.5   WKR  15 - 13 - 16 - 17   61 

PRINT

BACK

MAIN MENU