Home Forum Links Sponsors
 

Please visit and patronize our advertisers whose support helps maintain this site!           
TRAPSHOOTERS.COM SHOOT SCORES WEB

Trapshooters.com

TRAPSHOOTERS.COM SHOOT SCORES WEB

2010 KTA 40TH ANNUAL FALL HANDICAP
(09/23/2010 - 09/26/2010)

HIGH GUN LISTS - MAIN MENU

PRINT

EVENT 8 - 200 HANDICAP TARGETS

77 ENTRIES
NAME STATE SQUAD/POST CLASS/YDG CATEGORY SCORES TOTAL
DIERKSEN DEAN E  MO  24-5  27.0     23 - 25 - 24 - 24 - 24 - 23 - 22 - 21   186 
TAYLOR ROB M  KS  14-1  27.0     25 - 24 - 24 - 22 - 24 - 19 - 23 - 22   183 
RENKOSKI CODY L  NE  24-4  27.0     22 - 23 - 22 - 19 - 24 - 23 - 24 - 23   180 
HISSEM GREG  KS  11-4  27.0     25 - 22 - 23 - 22 - 18 - 23 - 22 - 22   177 
JOHNSTON KENNETH E  KS  14-4  27.0     25 - 24 - 20 - 22 - 22 - 19 - 24 - 21   177 
HOLMAN TOM  KS  17-1  27.0   VT  25 - 24 - 21 - 24 - 19 - 24 - 18 - 20   175 
COPSEY JIM  NM  18-3  27.0     19 - 19 - 24 - 22 - 20 - 24 - 23 - 23   174 
DAVIS BRUCE  KS  14-2  27.0     21 - 22 - 18 - 22 - 24 - 21 - 22 - 24   174 
DIGESUALDO NICK P  CO  18-4  27.0     21 - 20 - 21 - 24 - 22 - 23 - 20 - 22   173 
JOHNSON ROBERT L  TX  15-2  27.0   VT  21 - 21 - 21 - 21 - 24 - 22 - 20 - 23   173 
SMITH FRED W  KS  11-3  27.0     18 - 23 - 24 - 23 - 20 - 22 - 19 - 23   172 
MOODY JIM  OK  18-2  27.0   VT  20 - 21 - 22 - 23 - 21 - 22 - 20 - 21   170 
LARUE JR GLEN E  KS  24-2  27.0   VT  23 - 20 - 22 - 18 - 19 - 18 - 21 - 25   166 
RICHARDSON DALE  KS  17-3  27.0   VT  19 - 21 - 21 - 23 - 19 - 21 - 19 - 22   165 
WELTON STANLEY D  CO  7-4  27.0     23 - 21 - 20 - 18 - 21 - 24 - 19 - 19   165 
ZERNGAST LARRY  KS  14-5  27.0   VT  19 - 21 - 17 - 22 - 20 - 20 - 21 - 23   163 
GIRRENS GREGG  KS  7-2  27.0     21 - 20 - 17 - 19 - 23 - 20 - 16 - 21   157 
WATSON RONALD E  KS  18-5  27.0     14 - 22 - 19 - 22 - 16 - 18 - 23 - 23   157 
BOCK KEN  KS  9-2  27.0     17 - 21 - 17 - 22 - 17 - 20 - 20 - 20   154 
HOWE REX K  KS  17-2  27.0   VT  18 - 19 - 14 - 16 - 21 - 20 - 21 - 20   149 
WILHITE ALLEN W  TX  26-1  27.0     22 - 17 - 22 - 20   81 
MCNALLY TIM F  KS  19-4  26.5     20 - 22 - 23 - 19 - 21 - 19 - 23 - 24   171 
KING JEFF A  KS  9-3  26.5     20 - 20 - 20 - 21 - 23 - 20 - 19 - 23   166 
COURTNEY CHARLES R  KS  24-3  26.5   SV  20 - 20 - 20 - 19 - 17 - 18 - 17 - 21   152 
TAYLOR LARRY K  OK  18-1  26.5   VT  22 - 17 - 22 - 16 - 20 - 20 - 16 - 18   151 
BREHM GARY  KS  24-1  26.0     23 - 19 - 25 - 22 - 23 - 18 - 23 - 21   174 
SMALLWOOD JAMES  AR  11-1  26.0     19 - 19 - 24 - 25 - 20 - 22 - 21 - 22   172 
TOLLESON MONTY  TX  15-3  26.0     24 - 24 - 22 - 20 - 20 - 22 - 20 - 20   172 
MCDANELD GENE L  TX  26-5  26.0     23 - 23 - 21 - 21 - 22 - 23 - 17 - 19   169 
TUCKER VIRGIL  KS  28-4  26.0   VT  18 - 23 - 20 - 21 - 18 - 25 - 19 - 19   163 
SOUKUP STEPHEN P  KS  15-4  26.0     18 - 19 - 21 - 20 - 18 - 18 - 21 - 23   158 
MOOTE GLENN E  KS  17-4  26.0   SV  19 - 24 - 18 - 18 - 18 - 18 - 15 - 17   147 
GOLAY JOHN M  KS  7-3  26.0   VT  20 - 16 - 16 - 21 - 21 - 17 - 19 - 15   145 
PRICE MIKE  TX  15-1  26.0     21 - 20 - 18 - 20   79 
ROSE SHAWN M  KS  19-5  25.5     21 - 20 - 22 - 23 - 18 - 23 - 23 - 22   172 
GUY JON D  OK  9-5  25.5   SV  17 - 23 - 19 - 23 - 20 - 23 - 23 - 22   170 
BOCK TYLER  KS  9-4  25.5   JR  18 - 21 - 23 - 20 - 22 - 21 - 21 - 20   166 
GRANDSTAFF MELVIN L  KS  17-5  25.5   VT  15 - 19 - 21 - 14 - 16 - 17 - 19 - 17   138 
WHITAKER MIKE  OK  14-3  25.0     22 - 22 - 20 - 24 - 21 - 23 - 22 - 20   174 
BURKHOLDER SIDNEY J  KS  19-2  25.0     21 - 23 - 20 - 22 - 22 - 21 - 22 - 21   172 
MAYBELL T C  KS  26-2  25.0   SV  19 - 22 - 22 - 21 - 21 - 17 - 22 - 19   163 
SMALLWOOD PERRY  MO  11-2  25.0     19 - 18 - 18 - 20 - 13 - 20 - 22 - 19   149 
WESTHOFF LARRY  KS  16-5  25.0     15 - 18 - 20 - 18 - 18 - 15 - 17 - 15   136 
MORGAN ROGER K  KS  16-2  24.5     24 - 20 - 21 - 25 - 23 - 19 - 23 - 20   175 
SCHOOLER JR RICHARD  KS  19-3  24.5     19 - 18 - 24 - 20 - 22 - 23 - 24 - 21   171 
COOPER KELLY J  MO  4-1  24.5     19 - 22 - 19 - 20 - 23 - 16 - 22 - 20   161 
KORTE CHARLES J  KS  8-1  24.5     18 - 14 - 19 - 22 - 18 - 20 - 19 - 19   149 
SLIFER CHARLES A  KS  15-5  24.0   VT  25 - 23 - 23 - 20 - 23 - 22 - 21 - 19   176 
TOWNSLEY CARROL E  KS  28-1  24.0   VT  21 - 21 - 24 - 23 - 20 - 23 - 22 - 22   176 
KALMA JIM  CO  25-4  24.0     14 - 21 - 21 - 17 - 23 - 22 - 21 - 23   162 
SEDLACEK DENNIS J  KS  19-1  24.0     18 - 18 - 20 - 18 - 23 - 22 - 20 - 21   160 
ROGERS BILL  KS  1-1  24.0     19 - 21 - 19 - 19 - 18 - 22 - 19 - 19   156 
HOUSTON REAGAN  TX  26-3  24.0     17 - 16 - 18 - 18 - 16 - 14 - 18 - 11   128 
KIMBALL CHARLES E  KS  8-2  23.5   SV  22 - 24 - 24 - 23 - 20 - 22 - 22 - 23   180 
SLAPE LARRY D  OK  1-5  23.5     18 - 22 - 20 - 23 - 22 - 23 - 23 - 24   175 
GRINDSTAFF JR TED H  KS  25-1  23.5     15 - 9 - 12 - 15 - 20 - 18 - 18 - 22   129 
WHEATON BEN  KS  1-4  23.0     22 - 21 - 22 - 24 - 24 - 25 - 24 - 23   185 
HINDS GARY  KS  4-4  23.0   VT  22 - 21 - 20 - 22 - 22 - 22 - 23 - 25   177 
SPIDELL CHARLES T  KS  27-5  23.0     23 - 19 - 19 - 17 - 19 - 22 - 20 - 23   162 
TREKELL JERRY W  KS  8-5  23.0   VT  21 - 21 - 23 - 18 - 21 - 18 - 17 - 18   157 
COOPER JOHN  KS  27-1  23.0   VT  18 - 16 - 15 - 21 - 21 - 19 - 21 - 22   153 
SWINDLE RICHARD E  MO  16-3  23.0   VT  18 - 20 - 17 - 17 - 16 - 15 - 17 - 18   138 
LIES JERROD  KS  16-4  23.0   SJ  18 - 22 - 23 - 20   83 
PIERCE BRUCE M  KS  25-3  22.5     21 - 21 - 20 - 25 - 20 - 20 - 23 - 20   170 
BYRUM JIM R  KS  4-2  22.5     18 - 23 - 20 - 21 - 22 - 22 - 19 - 21   166 
SAVELY RODNEY D  OK  4-5  22.5     19 - 18 - 16 - 17 - 16 - 16 - 21 - 21   144 
LANDGRAF BECCY S  KS  5-1  22.0   LD  22 - 22 - 19 - 20 - 19 - 17 - 21 - 21   161 
ANDERSON BRIAN N  OK  6-1  21.0     23 - 22 - 22 - 20 - 21 - 21 - 21 - 17   167 
LANDGRAF WILBUR H  KS  5-5  21.0   SV  22 - 18 - 23 - 18 - 22 - 22 - 20 - 21   166 
TINKLER LELAND R  KS  27-4  21.0   VT  21 - 20 - 18 - 21 - 17 - 20 - 21 - 24   162 
SAVELY RYAN D  OK  6-5  21.0   JR  18 - 17 - 17 - 19 - 16 - 21 - 19 - 21   148 
HOSLER DARRELL M  KS  5-4  20.5   SV  17 - 16 - 21 - 21 - 21 - 24 - 22 - 23   165 
WERTH BRADY J  KS  5-2  20.0   SJ  25 - 22 - 24 - 23 - 25 - 24 - 23 - 25   191 
FILBY JOEY  KS  6-2  20.0     22 - 23 - 25 - 22 - 19 - 19 - 22 - 24   176 
PFEIFFER LOGAN A  MO  6-3  20.0     19 - 21 - 23 - 23 - 21 - 19 - 23 - 24   173 
KALINOWSKI DONALD D  OH  6-4  20.0   SV  21 - 22 - 20 - 22 - 17 - 19 - 23 - 22   166 
TUCKER ANTHONY M  KS  29-1  19.5   JR  22 - 21 - 20 - 20 - 24 - 21 - 24 - 23   175 

PRINT

BACK

MAIN MENU