Home Forum Links Sponsors
 

Please visit and patronize our advertisers whose support helps maintain this site!           
TRAPSHOOTERS.COM SHOOT SCORES WEB

Trapshooters.com

TRAPSHOOTERS.COM SHOOT SCORES WEB

2010 ARKANSAS STATE SHOOT
(06/16/2010 - 06/20/2010)

HIGH GUN LISTS - MAIN MENU

PRINT

EVENT 5 - ALAN “CHUCK” SHARP HANDICAP

135 ENTRIES
NAME STATE SQUAD/POST CLASS/YDG CATEGORY SCORES TOTAL
MELBOURNE DEVON L  AR  36-5  26.0     25 - 24 - 24 - 25   98 
GASKIN PROTHRO DJUAN  AR  2-3  19.5   24 - 25 - 23 - 25   97 
HOLWICK BRYCE  AR  20-3  22.0   24 - 24 - 24 - 24   96 
PAUL RONALD  TX  27-5  24.0     23 - 25 - 22 - 25   95 
ZIRBEL HADEN J  AR  15-4  26.5   SJ  24 - 23 - 24 - 24   95 
BARNES WOODY  AR  15-3  27.0     25 - 23 - 23 - 24   95 
GASKIN DOYLE E  AR  36-2  27.0   24 - 23 - 25 - 23   95 
HYDE LAUREN P  AL  3-5  20.5   23 - 22 - 24 - 25   94 
PENNOCK JR ROBERT E  AR  36-3  25.0     23 - 23 - 24 - 24   94 
DAVIS JERROLD L  AR  13-3  25.5     24 - 23 - 22 - 25   94 
BRYANT JAYTON  OK  16-2  27.0   23 - 23 - 23 - 25   94 
CHAMBLESS JAMES K  AR  10-1  20.5   SJ  20 - 25 - 24 - 24   93 
TEAT JAMES C  AR  13-4  23.0     23 - 23 - 24 - 23   93 
YEAGER ZEKE S  MS  5-4  23.0   SJ  23 - 24 - 23 - 23   93 
ANDERS EDDY S  TX  17-5  23.5     23 - 23 - 25 - 22   93 
GILMER DREW E  TN  12-5  23.5   22 - 24 - 24 - 23   93 
HULEN WILLIAM BRADLE  AR  5-2  24.0   SJ  23 - 25 - 24 - 21   93 
DUNKUM WILLIAM A  AR  18-3  24.5   SV  23 - 24 - 24 - 22   93 
PETERS JAMES E  TX  5-3  25.5     23 - 24 - 22 - 24   93 
GRAF KYLER C  OK  2-5  19.0   23 - 24 - 20 - 25   92 
BEARDEN RAY  AR  8-1  21.0     23 - 25 - 22 - 22   92 
HILL M P  AL  3-4  21.0   SV  20 - 24 - 25 - 23   92 
KINSLOW EDDY  AR  12-3  22.0     23 - 21 - 24 - 24   92 
REARDON TERRY L  TN  4-3  22.0     23 - 23 - 23 - 23   92 
DEITCH DAVID L  MO  33-1  27.0     21 - 25 - 22 - 24   92 
GRUBBS WILLIAM G  AR  19-2  27.0   22 - 23 - 23 - 24   92 
WHITE ROYCE  KY  19-4  27.0     21 - 22 - 25 - 24   92 
SELF JAMES E  AR  20-2  21.0     23 - 22 - 23 - 23   91 
BARRON STACY  AR  22-4  22.5     21 - 24 - 24 - 22   91 
NYITRAI AARON C  AR  27-2  23.0     21 - 22 - 24 - 24   91 
ZAVAC JAMES  AR  11-4  25.5   SV  22 - 23 - 23 - 23   91 
INMAN TRENT  TN  19-5  26.0   20 - 22 - 25 - 24   91 
LONG BRETT A  AR  14-3  26.0   24 - 21 - 23 - 23   91 
CASTLEBERRY BRONSON  AR  21-1  26.5     24 - 21 - 23 - 23   91 
MCMAHAN JAMES M  AR  13-2  26.5     23 - 24 - 22 - 22   91 
WHITE IV JOHN H  AL  21-3  27.0     24 - 24 - 24 - 19   91 
MURTISHAW MARY L  AR  23-1  19.0   LT  23 - 22 - 21 - 24   90 
SCHROEDER KENT  AR  3-1  21.0     20 - 22 - 23 - 25   90 
WARD MEL A  AR  27-4  24.0   SV  22 - 22 - 21 - 25   90 
ROBILIO JAY S  TN  1-2  25.0     24 - 21 - 25 - 20   90 
BRYANT TERRY  OK  18-1  25.5     21 - 23 - 22 - 24   90 
HARPER JORDAN M  AR  7-1  26.0   22 - 22 - 24 - 22   90 
BROWN DEREK  AR  15-1  27.0   22 - 22 - 24 - 22   90 
POLSON KEVIN  KY  19-1  27.0     24 - 24 - 21 - 21   90 
YEAGER THOMAS H  MS  14-2  27.0     22 - 24 - 21 - 23   90 
BROWN PHILLIP  AR  6-4  19.0   SJ  21 - 24 - 23 - 21   89 
HILL GLENN  AR  10-5  20.0   SJ  22 - 23 - 19 - 25   89 
WADE DAVID E  IN  9-5  21.0     23 - 22 - 21 - 23   89 
RICKMAN LARRY W  MS  1-1  23.0   22 - 21 - 22 - 24   89 
FREEMAN THOMAS H  TN  1-4  23.5   SV  18 - 24 - 23 - 24   89 
ACORD BILL E  AR  15-2  25.5   SV  24 - 22 - 23 - 20   89 
HILL JERRY M  AR  36-1  25.5     22 - 23 - 22 - 22   89 
DEMENT JOE  TN  7-5  27.0     23 - 25 - 22 - 19   89 
GRIFFUS ARLIE  AL  7-3  27.0     22 - 24 - 22 - 21   89 
KIDDY JAMES H  AR  25-2  27.0     24 - 24 - 20 - 21   89 
MILLER ROBERT J  LA  21-2  27.0   23 - 21 - 24 - 21   89 
SHARP ALAN L  AR  25-3  27.0     23 - 24 - 19 - 23   89 
HILL KIMBERLY A  AR  23-3  18.0   23 - 21 - 22 - 22   88 
ROWTON WES  AR  10-2  19.0   SJ  22 - 21 - 22 - 23   88 
BUNCH DAVID L  AR  17-1  22.0   22 - 22 - 24 - 20   88 
CUSTER GEORGE  TX  17-2  23.0   21 - 24 - 21 - 22   88 
ANDERS COLE W  TX  17-4  24.0   SJ  22 - 24 - 19 - 23   88 
SIMERS ROB E  AR  27-3  24.5     23 - 21 - 24 - 20   88 
TREDWAY BOB  AR  27-1  24.5     22 - 24 - 22 - 20   88 
GRUBBS DANIEL C  AR  13-1  26.0   SJ  23 - 23 - 23 - 19   88 
EVERNHAM MICHAEL B  TN  19-3  27.0     23 - 22 - 22 - 21   88 
MATHIS STEVE F  AR  36-4  27.0     22 - 21 - 23 - 22   88 
MYERS CLEM  LA  16-5  27.0     21 - 24 - 23 - 20   88 
MROSS COLIN C  AR  3-3  19.0   SJ  19 - 23 - 25 - 20   87 
LEPARD T HUNTER  AR  24-4  20.0   24 - 21 - 22 - 20   87 
TOWNSEND COLE  AR  22-2  20.0   19 - 21 - 24 - 23   87 
FREELY DONALD G  MS  26-1  20.5   21 - 22 - 23 - 21   87 
LEWALLEN WENDEL S  AR  22-1  20.5     19 - 22 - 23 - 23   87 
HOPKINS RANDOLPH B  AR  9-3  23.0     24 - 22 - 21 - 20   87 
PENNOCK WENDY Y  AR  23-4  18.0   21 - 21 - 22 - 22   86 
DONHAM MICHAEL C  AL  6-3  19.0     20 - 21 - 21 - 24   86 
BOSTER LARRY  AR  18-4  24.0     21 - 22 - 22 - 21   86 
PURNELL JEFF S  AR  13-5  25.0     20 - 21 - 22 - 23   86 
JOHNSON JAMES E  AR  10-3  20.0     22 - 23 - 20 - 20   85 
MCDOUGAL CASEY D  AR  3-2  20.5   20 - 23 - 21 - 21   85 
COLBERT HALEY A  AR  8-3  21.0   21 - 22 - 22 - 20   85 
GASKINS JOYCE A  AR  24-2  21.5   22 - 20 - 21 - 22   85 
WATSON DOYLE W  AR  12-1  23.5   SV  23 - 20 - 20 - 22   85 
PHIPPS GARY K  AR  15-5  25.0   19 - 24 - 21 - 21   85 
HEITNER SHELLY L  IA  33-2  27.0   22 - 23 - 21 - 19   85 
JACKSON PIERCE  AR  6-5  19.0   SJ  21 - 22 - 21 - 20   84 
SELF JESSICA N  AR  6-1  19.0   20 - 22 - 19 - 23   84 
MURTISHAW AARON  AR  23-2  20.0   SJ  19 - 22 - 22 - 21   84 
EDGE LARRY W  AR  26-4  20.5     19 - 22 - 20 - 23   84 
STEVENSON LISLE G  AR  11-2  22.5     19 - 21 - 20 - 24   84 
MARSTELLER DANIEL F  TN  1-5  24.5   20 - 20 - 20 - 24   84 
HAYS KURT L  AR  25-5  27.0     21 - 19 - 21 - 23   84 
DEMENT AMY L  TN  26-3  20.0   21 - 22 - 21 - 19   83 
SWEENEY ERIC  TN  35-1  20.0     20 - 23 - 20 - 20   83 
TOWNSEND CHRIS  AR  22-3  20.0     21 - 20 - 21 - 21   83 
BEAVER GRADY A  AR  11-3  24.0     20 - 22 - 21 - 20   83 
DUNCAN DOYAL F  TX  4-5  24.0   SV  22 - 20 - 18 - 23   83 
FINKLE ROGER D  OK  18-5  24.5     19 - 21 - 20 - 23   83 
PORTER JIM  MS  4-1  25.0     20 - 22 - 23 - 18   83 
WATSON RICHARD L  AR  21-4  25.0   SV  19 - 22 - 20 - 22   83 
VANDIVER JAMES D  AR  14-5  26.0   17 - 21 - 22 - 23   83 
HOLTZCLAW BENNY  AR  25-4  27.0     21 - 20 - 21 - 21   83 
BOCK CASEY J  KS  10-4  19.0   SJ  20 - 22 - 21 - 19   82 
BRISCOE ELMA MELINDA  OK  8-5  19.0   18 - 21 - 22 - 21   82 
TREDWAY JEFFREY R  TN  26-5  20.0     20 - 18 - 22 - 22   82 
PERKEY RONNIE  AR  20-1  21.0     22 - 17 - 22 - 21   82 
ROACH CALVIN M  AR  17-3  23.5   21 - 18 - 23 - 20   82 
WILLIAMS NANCY L  AR  16-1  26.5   22 - 20 - 22 - 18   82 
YOUNG MD ELIZABETH T  LA  2-4  18.0   21 - 19 - 19 - 21   80 
HYDE JEFF D  AL  35-3  20.0     20 - 21 - 18 - 21   80 
WHITE NOAH A  AR  9-1  20.0   SJ  19 - 21 - 21 - 19   80 
WEAVER SAM H  AR  24-5  22.0   20 - 19 - 20 - 21   80 
MORRIS DAVID W  AR  11-5  24.5     20 - 20 - 19 - 21   80 
WILLIAMS DR DOYNE  AR  16-3  27.0   SV  17 - 21 - 20 - 22   80 
ROBERTSON CAROL M  OK  20-4  19.0   19 - 21 - 16 - 23   79 
BRISCOE RON  OK  18-2  24.0     22 - 20 - 19 - 18   79 
SWEENEY GARRETT  TN  35-2  19.0   SJ  19 - 21 - 19 - 19   78 
LAWHON DAVID B  AR  7-4  26.0     18 - 19 - 22 - 19   78 
MCALISTER BRADY J  AR  2-2  19.0   SJ  18 - 20 - 21 - 18   77 
TUCKER MICHAEL J  AR  11-1  22.0     23 - 21 - 19 - 14   77 
CARROLL HENRY  AR  16-4  26.5   14 - 21 - 16 - 25   76 
SCHNEIDER RICHARD M  AR  6-2  20.0   16 - 20 - 22 - 16   74 
MORRIS DENNIS M  AR  23-5  19.0     19 - 16 - 17 - 21   73 
TACKEE SETH  AR  20-5  20.0   SJ  19 - 18 - 19 - 17   73 
LASTER TYLER J  AR  8-4  19.0   SJ  21 - 19 - 16 - 16   72 
HARRISON RAY  AR  25-1  25.5     19 - 20 - 17 - 16   72 
HOLT EDWARD G  TX  24-3  20.0   23 - 20 - 15 - 13   71 
BRIZZOLARA V ARISTO  AR  8-2  19.0   SJ  16 - 21 - 19 - 13   69 
MCALISTER MIKE J  AR  12-2  23.0     17 - 13 - 15 - 24   69 
ANTHONY JOHN R  MS  26-2  19.5   17 - 19 - 15 - 17   68 
WILSON JOHN A  AR  1-3  24.0   15 - 17 - 17 - 18   67 
WAJDA JR ROBERT F  AR  4-4  23.0     16 - 16 - 16 - 18   66 
WILHITE ALLEN W  TX  5-1  26.5     - 22 - 23 - 19   64 
DEISTER TIM  OK  7-2  26.0   14 - 18 - 13 - 18   63 
MELBOURNE DAN T  AR  24-1  23.0     13 - 15 - 16 - 11   55 

PRINT

BACK

MAIN MENU