Home Forum Links Sponsors
 

Please visit and patronize our advertisers whose support helps maintain this site!           
TRAPSHOOTERS.COM SHOOT SCORES WEB

Trapshooters.com

TRAPSHOOTERS.COM SHOOT SCORES WEB

2010 KTA 40TH ANNUAL FALL HANDICAP
(09/23/2010 - 09/26/2010)

HIGH GUN LISTS - MAIN MENU

PRINT

EVENT 3 - 100 HANDICAP TARGETS

61 ENTRIES
NAME STATE SQUAD/POST CLASS/YDG CATEGORY SCORES TOTAL
WATSON RONALD E  KS  15-5  27.0     23 - 24 - 25 - 25   97 
LANDGRAF BECCY S  KS  8-1  21.5   LD  24 - 23 - 24 - 25   96 
WESTHOFF LARRY  KS  4-3  25.0     22 - 25 - 24 - 25   96 
COPSEY JIM  NM  6-1  27.0     24 - 25 - 24 - 23   96 
DIGESUALDO NICK P  CO  15-4  27.0     24 - 24 - 24 - 24   96 
HOLMAN TOM  KS  7-1  27.0   VT  24 - 25 - 23 - 24   96 
ANDERSON BRIAN N  OK  2-3  21.0     23 - 24 - 24 - 24   95 
LANDGRAF WILBUR H  KS  8-5  21.0   SV  22 - 24 - 24 - 24   94 
HAUSERMAN DHON  KS  20-2  24.0     23 - 23 - 24 - 24   94 
REICHENBERGER GERALD  KS  4-4  24.0   VT  25 - 25 - 22 - 22   94 
KING JEFF A  KS  11-2  25.5     23 - 23 - 24 - 24   94 
RENKOSKI CODY L  NE  15-2  27.0     23 - 22 - 24 - 25   94 
WHITAKER ANNA C  KS  2-2  19.5   SJ  23 - 24 - 21 - 25   93 
NILLES JEROME W  KS  3-1  21.0   SV  22 - 24 - 25 - 22   93 
EIKENBERRY DON  KS  1-4  24.5     24 - 22 - 23 - 24   93 
ROSE SHAWN M  KS  11-5  25.5     22 - 24 - 25 - 22   93 
TOLLESON MONTY  TX  23-3  26.0     22 - 24 - 22 - 25   93 
OLSON GARY D  WY  12-1  27.0     24 - 24 - 21 - 24   93 
PFEIFFER LOGAN A  MO  2-4  20.0     21 - 21 - 25 - 25   92 
HENRY JIM C  KS  2-5  20.5   VT  25 - 22 - 23 - 22   92 
HILLMAN JEROLD R  KS  1-5  24.0   VT  25 - 23 - 24 - 20   92 
SEDLACEK DENNIS J  KS  11-1  24.0     23 - 22 - 23 - 24   92 
MORGAN ROGER K  KS  4-2  24.5     23 - 22 - 23 - 24   92 
SOUKUP STEPHEN P  KS  23-4  26.0     21 - 25 - 22 - 24   92 
TAYLOR ROB M  KS  24-1  27.0     25 - 22 - 23 - 22   92 
WATKINS EVERETT W  KS  3-2  21.0   SV  22 - 22 - 22 - 24   90 
HINDS GARY  KS  3-4  23.0   VT  21 - 23 - 24 - 22   90 
SPIDELL CHARLES T  KS  8-2  23.0     23 - 23 - 22 - 22   90 
TREKELL JERRY W  KS  3-5  23.0   VT  23 - 22 - 23 - 22   90 
RATHBUN ROY V  KS  11-4  24.0     24 - 21 - 24 - 21   90 
PRICE MIKE  TX  23-1  26.0     20 - 23 - 23 - 24   90 
TAYLOR LARRY K  OK  15-1  26.5   VT  23 - 23 - 21 - 23   90 
BLEECKER JOHN  KS  16-4  27.0     23 - 21 - 22 - 24   90 
HOWE REX K  KS  7-2  27.0   VT  22 - 24 - 21 - 23   90 
RHOADS DAVID A  KS  16-2  27.0   VT  23 - 20 - 23 - 24   90 
TINKLER LELAND R  KS  8-3  21.0   VT  23 - 21 - 23 - 22   89 
WHITAKER MIKE  OK  24-3  25.0     22 - 24 - 21 - 22   89 
BOCK KEN  KS  15-3  27.0     22 - 22 - 23 - 22   89 
JOHNSON ROBERT L  TX  23-2  27.0   VT  22 - 22 - 24 - 21   89 
MILLER WILLIAM M  KS  7-3  27.0     21 - 23 - 24 - 21   89 
ZERNGAST LARRY  KS  24-5  27.0   VT  22 - 22 - 22 - 23   89 
STEINLY DUANE  OK  2-1  18.0   SV  22 - 21 - 23 - 22   88 
MOOTE GLENN E  KS  7-4  26.0   SV  21 - 23 - 21 - 23   88 
WINDHOLZ JULIUS  KS  12-4  26.0     21 - 22 - 23 - 22   88 
DAVIS BRUCE  KS  24-2  27.0     22 - 20 - 22 - 24   88 
CAULFIELD HUBERT B  KS  1-1  23.0     21 - 20 - 24 - 22   87 
GRANDSTAFF MELVIN L  KS  7-5  25.5   VT  20 - 21 - 23 - 23   87 
MCNALLY TIM F  KS  12-5  26.5     22 - 23 - 21 - 21   87 
WITTRIG STEVE K  KS  6-4  27.0     24 - 23 - 22 - 18   87 
SHIPMAN CINDY  KS  19-2  19.0   LD  20 - 22 - 22 - 22   86 
HOSLER DARRELL M  KS  8-4  20.5   SV  20 - 21 - 22 - 23   86 
MOORE JOHN L  KS  16-3  27.0     18 - 22 - 22 - 24   86 
MCDANELD GENE L  TX  12-3  26.0     23 - 20 - 23 - 19   85 
LARUE JR GLEN E  KS  6-3  27.0   VT  23 - 24 - 18 - 19   84 
ROGERS BILL  KS  4-1  24.0     17 - 23 - 22 - 21   83 
MILLER DARREL R  KS  1-2  24.5   SV  21 - 20 - 21 - 21   83 
WILHITE ALLEN W  TX  12-2  27.0     20 - 20 - 22 - 21   83 
STULTZ PHIL  KS  16-1  27.0     18 - 18 - 23 - 23   82 
HOUSTON REAGAN  TX  1-3  24.0     20 - 20 - 21 - 20   81 
COURTNEY CHARLES R  KS  6-2  26.5   SV  20 - 20 - 19 - 21   80 
ERKER GEORGE JR  KS  3-3  22.0   SV  20 - 22 - 19 - 18   79 

PRINT

BACK

MAIN MENU